High Tensile Hinge Joint Fence combines a flexible hinge joint knot design with protective zinc-coated fencing to create a rust-proof, weather-resistant product that stands the test of time. It is specifically designed for fast and easy installation on various surfaces and terrains—all while maintaining its high strength and longevity.

Hinged Joint Fence Type

Fixed Knot Fence Type
Our hinged joint fences are customizable to meet your farm/ranch needs. Below are standard specifications:
| Model No. | Horizontal Wire Spacing (mm) | Vertical Wire Spacing (mm) | Top & Bottom Wire Diameter (mm) | Inner Wire Diameter (mm) |
|---|---|---|---|---|
| 7/150/813/100 | 102+114+127+140+152+178 | 150 (75-600 optional) | 2.0-3.5 | 1.8-2.5 |
| 8/150/813/100 | 89+89+102+114+127+140+152 | 150 (75-600 optional) | 2.0-3.5 | 1.8-2.5 |
| 8/150/902/100 | 89+102+114+127+140+152+178 | 150 (75-600 optional) | 2.0-3.5 | 1.8-2.5 |
| 8/150/1016/100 | 102+114+127+140+152+178+203 | 150 (75-600 optional) | 2.0-3.5 | 1.8-2.5 |
| 8/150/1143/100 | 114+127+140+152+178+203+229 | 150 (75-600 optional) | 2.0-3.5 | 1.8-2.5 |
| 9/150/991/100 | 89(75)+89+102+114+127+140+152+178 | 150 (75-600 optional) | 2.0-3.5 | 1.8-2.5 |
| 9/150/1245/100 | 102+114+127+140+152+178+203+229 | 150 (75-600 optional) | 2.0-3.5 | 1.8-2.5 |
| 10/150/1194/100 | 89(75)+89+102+114+127+140+152+178+203 | 150 (75-600 optional) | 2.0-3.5 | 1.8-2.5 |
| 10/150/1334/100 | 89+102+114+127+140+152+178+203+229 | 150 (75-600 optional) | 2.0-3.5 | 1.8-2.5 |
| 10/150/1422/100 | 89(75)+89+102+114+127+140+152+178+203+229 | 150 (75-600 optional) | 2.0-3.5 | 1.8-2.5 |
| 13/150/1880/100 | 89(75)+89+102+114+127+140+152+178+203+229+299+299 | 150 (75-600 optional) | 2.0-3.5 | 1.8-2.5 |
| 18/150/2000/100 | 100×13+150×2+200×2 | 150 (75-600 optional) | 2.0-3.5 | 1.8-2.5 |
| 21/150/2400/100 | 100×15+150×2+200×3 | 150 (75-600 optional) | 2.0-3.5 | 1.8-2.5 |

Copy product links
Long by picture save/share

