Razor Wire is also named concertina coils or razor type barbed wire. It is a kind of modern security fencing materials with better protection and fencing strength made of hot-dipped galvanized steel sheets or stainless steel sheets.
Razor barbed tape is a modern security fencing material fabricated with razor-sharp steel blades and high-tensile wire. It is designed to deter and stop aggressive perimeter intruders effectively—its piercing and cutting razor blades (typically mounted on wall tops) make climbing and touching extremely difficult. Both the wire and blade strips are galvanized to prevent corrosion, ensuring long-term durability.
Alternative Names: Concertina razor wire, razor barbed wire, galvanized razor wire, 304 stainless steel concertina razor wire, PVC powder coated razor wire.
Materials: Low carbon steel wire, stainless steel wire, hot-dip galvanized wire.
Surface Treatment: Electro-galvanized, hot-dip galvanized, powder coated.
Applications: Widely used in high-security areas such as mines, gardens, frontier posts, prisons, and industrial perimeters.
1. Concertina Coil Specifications
| Coil Diameter (mm) | Coil Diameter (inch) | Recommended Stretch Length (m) | Coil Diameter When Stretched (mm) | Spiral Turns Per Coil | Clips Per Spiral |
|---|---|---|---|---|---|
| 300 | 12 | 4 | 260 | 33 | 3 |
| 450 | 18 | 10 | 400 | 54/55 | 3 |
| 730 | 28 | 15-20 | 600 | 54/55 | 3 |
| 730 | 36 | 10-12 | 620 | 54/55 | 5 |
| 980 | 36 | 10-15 | 820 | 54/55 | 5 |
| 980 | 36 | 8 | 850 | 54/55 | 7 |
| 1250 | 50 | 8 | 1150 | 54/55 | 9 |
2. Barbed Tape Wire Specifications (CBT-60.65 / BTO Series)
| Loop Outside Diameter (mm) | No. Of Loops | Standard Length Per Coil (m) | Type | Notes |
|---|---|---|---|---|
| 450 | 33 | 7-8 | CBT-60.65 | Single Coil |
| 500 | 56 | 12-13 | CBT-60.65 | Single Coil |
| 700 | 56 | 13-14 | CBT-60.65 | Single Coil |
| 960 | 56 | 14-15 | CBT-60.65 | Single Coil |
| 450 | 56 | 8-9 | BTO-10/12/18/22/28/30 | Cross Type (3 Clips) |
| 500 | 56 | 9-10 | BTO-10/12/18/22/28/30 | Cross Type (3 Clips) |
| 600 | 56 | 10-11 | BTO-10/12/18/22/28/30 | Cross Type (3 Clips) |
| 600 | 56 | 8-10 | BTO-10/12/18/22/28/30 | Cross Type (5 Clips) |
| 700 | 56 | 10-12 | BTO-10/12/18/22/28/30 | Cross Type (5 Clips) |
| 800 | 56 | 11-13 | BTO-10/12/18/22/28/30 | Cross Type (5 Clips) |
| 900 | 56 | 12-14 | BTO-10/12/18/22/28/30 | Cross Type (5 Clips) |
| 960 | 56 | 13-15 | BTO-10/12/18/22/28/30 | Cross Type (5 Clips) |
| 980 | 56 | 14-16 | BTO-10/12/18/22/28/30 | Cross Type (5 Clips) |
3. Additional CBT-65 / BTO-10/15/22 Specifications
| Outside Diameter (mm) | No. of Loops | Standard Length per Coil (m) | Type | Notes |
|---|---|---|---|---|
| 450 | 33 | 8 | CBT-65 | Single coil |
| 500 | 41 | 10 | CBT-65 | Single coil |
| 700 | 41 | 10 | CBT-65 | Single coil |
| 960 | 53 | 13 | CBT-65 | Single coil |
| 500 | 102 | 16 | BTO-10/15/22 | Cross type |
| 600 | 86 | 14 | BTO-10/15/22 | Cross type |
| 700 | 72 | 12 | BTO-10/15/22 | Cross type |
| 800 | 64 | 10 | BTO-10/15/22 | Cross type |
| 960 | 52 | 9 | BTO-10/15/22 | Cross type |

Copy product links
Long by picture save/share

