The grassland fence machine is also called field fence machine,cattle fence machine or farm fence machine.This machine can produce grassland fence which is widely used for preventing environmental balance,preventing landslid
| Parameter | CY-1422 | CY-1652 | CY-1880 | CY-2000 | CY-2400 |
|---|---|---|---|---|---|
| Inner Wire Diameter | 1.8mm-2.5mm | 1.8mm-2.5mm | 1.8mm-2.5mm | 1.8mm-2.5mm | 1.8mm-2.5mm |
| Edge Wire Diameter | 2.0mm-3.5mm | 2.0mm-3.5mm | 2.0mm-3.5mm | 2.0mm-3.5mm | 2.0mm-3.5mm |
| Fence Height | 1422mm | 1652mm | 1880mm | 2000mm | 2400mm |
| Efficiency | 45row/min | 45row/min | 45row/min | 45row/min | 45row/min |
| Motor Power | 5.5KW | 5.5KW | 7.5KW | 7.5KW | 11KW |
| Voltage | Customizable | Customizable | Customizable | Customizable | Customizable |
| Distance of Weft Wires (mm) | 5cm-60cm | 5cm-60cm | 5cm-60cm | 5cm-60cm | 5cm-60cm |
| Distance of Warp Wires (mm) | 89+89+101+114+127+140+153+178+203+229 | 89+89+101+114+127+140+153+178+203+229+229 | 89+89+101+114+127+140+153+178+203+229+229+229 | 13×100+2×150+2×200 | 15×100+2×150+3×200 |
| Weight | 3.2T | 3.4T | 3.9T | 4.1T | 4.9T |
| Dimensions (m) | 2.9×3.0×2.4 | 3.2×3.0×2.4 | 3.4×3.0×2.4 | 3.5×3.0×2.4 | 3.9×3.0×2.4 |

Copy product links
Long by picture save/share

